St Johns Market Report
$650,626
AVERAGE PRICE OF 2,000 HOMES$593,774
AVERAGE PRICE OF 559 NEWLY BUILT HOMES$1,259,813
AVERAGE PRICE OF 225 HOMES WITH A POOL$2,105,671
AVERAGE PRICE OF 222 MULTI-MILLION DOLLAR HOMES$580,871
AVERAGE PRICE OF 121 REDUCED PRICE HOMESAverage Home
| Average Price | $650,626 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $291,884 |
| 2 bedrooms | $380,161 |
| 3 bedrooms | $493,601 |
| 4 bedrooms | $795,811 |
| 5 bedrooms | $1,070,149 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Tocoi Creek | 169 | $553,128 | 43 days |
| St. Augustine High School | 169 | $673,658 | 50 days |
| Allen D Nease Senior High School | 162 | $820,834 | 41 days |
| Ponte Vedra High School | 101 | $1,573,470 | 43 days |
| Beachside | 95 | $577,768 | 42 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $650,626 | 44 days |
| Newly Built Homes | 559 | $593,774 | 46 days |
| Homes with a Pool | 225 | $1,259,813 | 43 days |
| Multi-Million Dollar Homes | 222 | $2,105,671 | 47 days |
| Reduced Price Homes | 121 | $580,871 | 53 days |
| Distressed Homes | n/a | n/a | n/a |

