Ponte Vedra Market Report
$784,393
AVERAGE PRICE OF 315 HOMES$1,302,368
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$832,499
AVERAGE PRICE OF 153 NEWLY BUILT HOMES$896,340
AVERAGE PRICE OF 100 HOMES WITH A POOL$903,907
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $784,393 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
2 bedrooms | $525,989 |
3 bedrooms | $649,746 |
4 bedrooms | $794,307 |
5 bedrooms | $832,509 |
Ponte Vedra Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 307 | 291 | 318 | 326 | 324 |
Average Price | $789,710 | $797,073 | $795,145 | $777,236 | $771,328 |
Avg Price Change | -0.93% | +0.24% | +2.30% | +0.77% | +0.11% |
Median Price | $683,792 | $687,188 | $693,296 | $688,891 | $682,687 |
Med Price Change | -0.50% | -0.89% | +0.64% | +0.91% | -0.18% |
Avg Bedrooms | 2.82 beds | 3.31 beds | 3.33 beds | 3.06 beds | 3.02 beds |
Avg Bathrooms | 2.76 baths | 2.79 baths | 2.77 baths | 2.54 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen D. Nease | 120 | $818,512 | 85 days |
Allen D. Nease High | 5 | $746,740 | 83 days |
Atlantic Coast | 11 | $665,152 | 62 days |
Ocean Palms | 1 | $729,900 | 81 days |
Palm Valley Academy | 48 | $842,740 | 229 days |
Pine Island Academy | 48 | $828,685 | 167 days |
Ponte Vedra High School | 1 | $619,000 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 315 | $784,393 | 90 days |
Multi-Million Dollar Homes | 58 | $1,302,368 | 128 days |
Newly Built Homes | 153 | $832,499 | 137 days |
Homes with a Pool | 100 | $896,340 | 76 days |
Reduced Price Homes | 11 | $903,907 | 36 days |