Jacksonville Market Report
$409,316
AVERAGE PRICE OF 4,728 HOMES$154,716
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,063,862
AVERAGE PRICE OF 208 MULTI-MILLION DOLLAR HOMES$456,202
AVERAGE PRICE OF 1,179 NEWLY BUILT HOMES$527,396
AVERAGE PRICE OF 905 HOMES WITH A POOL$392,793
AVERAGE PRICE OF 195 REDUCED PRICE HOMESAverage Home
Average Price | $409,316 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $176,102 |
2 bedrooms | $218,680 |
3 bedrooms | $320,036 |
4 bedrooms | $450,883 |
5 bedrooms | $866,104 |
Jacksonville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,867 | 4,799 | 5,221 | 5,486 | 5,474 |
Average Price | $404,090 | $398,654 | $403,772 | n/a | n/a |
Avg Price Change | +1.36% | -1.28% | n/a | n/a | n/a |
Median Price | $309,317 | $307,848 | $312,417 | $317,872 | $323,336 |
Med Price Change | +0.48% | -1.48% | -1.75% | -1.72% | +0.87% |
Avg Bedrooms | 2.79 beds | 3.21 beds | 3.18 beds | 3.19 beds | 3.19 beds |
Avg Bathrooms | 2.19 baths | 2.19 baths | 2.19 baths | 2.2 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic Coast | 302 | $467,800 | 107 days |
Englewood | 110 | $293,464 | 82 days |
First Coast | 142 | $362,878 | 96 days |
Jean Ribault | 248 | $303,240 | 74 days |
Westside High School | 115 | $297,436 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,728 | $409,316 | 127 days |
Distressed Homes | 6 | $154,716 | 91 days |
Multi-Million Dollar Homes | 208 | $2,063,862 | 111 days |
Newly Built Homes | 1,179 | $456,202 | 195 days |
Homes with a Pool | 905 | $527,396 | 96 days |
Reduced Price Homes | 195 | $392,793 | 41 days |